Your cart is currently empty!
B&K Test Equipment
Model | Description | Notes | Price | Buy |
B&K 290 | Extended range millimeter, Instruction manual with parts list and schematic | Re-Mastered reprint | $25.00 | |
B&K TR-110 ISOPACK | Instruction manual | Re-Mastered reprint | $25.00 | |
B&K 283 DMM | parts list & schematic | Re-Mastered reprint (2 pages) PDF file only | $20.00 | |
B&K 200-475 CRT Test Set-up Data | Dated 1963 For use with models: 200, 350, 400 & 475 | Re-Mastered reprint | $30.00 | |
B&K 400 CRT Tester-Rejuvenator | Instruction manual with schematic & parts list | Re-Mastered reprint | $25.00 | |
B&K 415 Sweep-Marker Generator | schematic & parts list only, 4 pages (8.5 X 11″) | Re-Mastered reprint PDF file only pages | $20.00 | |
B&K 420 CRT Tester-Rejuvenator | Instruction manual with schematic & parts list | Re-Mastered reprint | $25.00 | |
B&K 420 CRT Tester-Rejuvenator | Test data charts | Re-Mastered reprint | $25.00 | |
B&K 465 CRT Tester-Rejuvenator | Instructions, CRT Set-Up chart, parts list & schematic | Instruction manual (w/schematic & parts list) Re-Mastered reprint with color cover just like original | $30.00 | |
B&K 466 CRT Tester-Rejuvenator | Instruction manual with schematic & parts list | Re-Mastered reprint, sized like the original | $25.00 | |
B&K 466 CRT Tester-Rejuvenator | Setup charts for color and B&W CRTs, 1977 updated edition | Re-Mastered reprint 11 x 8.5″ | $40.00 | |
B&K 466 CRT Tester-Rejuvenator | Setup charts for color and B&W CRTs, 1977 updated edition | Re-Mastered reprint 11 x 8.5″ | $40.00 | |
B&K 467 CRT Tester-Rejuvenator | Owners manual (instructions, schematic & parts list) | Re-Mastered reprint, sized like the original | $25.00 | |
B&K 470 CRT Tester-Rejuvenator | Owners manual (instructions, schematic & parts list) | Re-Mastered reprint, sized like the original | $25.00 | |
B&K 467 &470* CRT Tester-Rejuvenator | Test set-up data charts #497-022-0-586. Includes all the early B&W CRT data as well as the newest ones. Plus Condensed instructions for models 467 & 470 are also included. | Re-Mastered reprint comb bound (makes it easier to use) more than 70 pages. Made the same size as the original so it can be stored in case. 4 x 7.5″ | $35.00 | |
B&K 480 & 490 CRT Tester-Rejuvenator | test set-up data chart book #497-022-1-0594. Includes all the early B&W CRT data as well as the newest ones including CR-70 & 71 adaptor settings. Also includes condensed instructions for models 467 & 490 are also included | Re-Mastered reprint comb bound (makes it easier to use) more than 70 pages. Made the same size as the original. 5.5 x 8.5″ | $35.00 | |
B&K 500 (Dyna-Quik) tube tester | set up data, instructions, parts list & schematic. I also include set up info to test the 6DJ8 & info to make an adaptor to test a 6BQ5 | Re-Mastered reprint, sized like the original 16 pages, color cover also includes schematic for both versions of the electronics | $30.00 | |
B&K 500 (Dyna-Quik) tube tester | Lid chart dated 12-57 | Re-Mastered reprint on card stock | $30.00 | |
B&K 520B transistor tester | Instructions, parts list, schematic & calibration manual | Re-Mastered reprint 26 pages 6.5 x 8.5 format | $30.00 | |
B&K 550 (Dyna-Quik) tube tester | Owners manual (instructions, schematic & parts list) | Re-Mastered reprint comb bound | $30.00 | |
B&K 550 (Dyna-Quik) tube tester | set-up replacement charts, dated Jan 1961 | Re-mastered Reprint | $35.00 | |
B&K 600/606 (Dyna-Jet) tube tester | set-up chart from mid 1970’s covers tubes from the late 1930’s – 1972 | Re-Mastered reprint in convenient comb bound, book form (8 x 10″) it will fit inside the case lid | $25.00 | |
B&K 600 (Dyna-Quik) tube tester | Owners manual, instructions, parts list & schematic | Re-Mastered reprint | $25.00 | |
B&K 607 tube tester | Instruction manual (includes schematic & parts list) | Re-Mastered reprint, sized like the original 22 pages, color cover | $25.00 | |
B&K 607/667 tube tester | set up data, dated 1977 | Re-Mastered reprint heavy paper and comb bound for more convenient use | $35.00 | |
B&K 607/667 Tube Tester | Instruction manual (includes schematic & parts list) | Re-Mastered reprint sized like the original | $25.00 | |
B&K 610-500 | Tube test set-up charts for use with the adaptor dated 9/60 | Re-Mastered comb bound | $30.00 | |
B&K 610-500 | tube tester adaptor installation instructions | Re-Mastered 7 pages with schematic PDF ONLY | $20.00 | |
B&K 650 (Dyna-Quik) tube tester | instructions, parts list & schematic. | Re-Mastered reprint 16 pages, color cover | $20.00 | |
B&K 650 (Dyna-Quik) tube tester | Service and Calibration manual | Re-Mastered reprint 26 pages | $30.00 | |
B&K 650 (Dyna-Quik) tube tester | Tube test Set-up chart dated July 1960 28 pages | Re-Mastered reprint in comb bound booklet on heavy paper in 6.5 x 4″ format similar to the original. This version has the RED true Gm notation | $35.00 | |
B&K 650 (Dyna-Quik) tube tester | Tube test Set-up chart dated July 1960 28 pages | Re-Mastered reprint large version, same as above but in 8.5 x 11″ booklet format | $35.00 | |
B&K 650/610 (Dyna-Quik) tube tester | Tube test Set-up chart for the 610 adaptor dated Sept. 1960 60 pages | Re-Mastered reprint in comb bound booklet on heavy paper, just like the original. It does not have the RED true Gm notation as does the one above. | $35.00 | |
B&K 675 (Dyna-Quik) tube tester | instruction manual, parts list & schematic | Re-Mastered reprint | $25.00 | |
B&K 675 (Dyna-Quik) tube tester | Lid set up chart dated 1963 | Re-Mastered reprint, heavy card stock | $25.00 | |
B&K 675 (Dyna-Quik) tube tester | supplemental card punch data + additional supplements & update info, last issue 4/64. About 40 pages of additional tube test data and instructions on what hole to punch in a new card you create. It also includes templates to line up where the holes are to be punched and the number sequence of the holes. | Re-Mastered reprint | $30.00 | |
B&K 707 tube tester | instruction manual, parts list & schematic Includes 83 rectifier & solid state version schematics | Re-Mastered reprint 20 pages + large insert page that contains the parts list & schematics | $25.00 | |
B&K 707 tube tester | Updated (1977) Tube Test data book # 487-014-0177 | Re-Mastered reprint 24 pages done on heavy paper in comb-bound book form to replace the lid mounted original | $35.00 | |
B&K 747 tube tester | instruction manual, calibration procedure, parts list & schematic NEW – IMPROVED | Re-Mastered reprint 34 pages 6 x 9″ included: 747 & 747B enlarged, improved schematics (17 x 11″) + parts list for both versions and newly created component location diagram that you can read | $30.00 | |
B&K 747 tube tester | Tube test set-up book #497-021-0-178 | Re-Mastered reprint 62 dual sided pages 8.5 x 8″ comb bound, laser printed on heavy paper | $35.00 | |
B&K 960 Transistor Radio Analyst | instruction manual w/schematic | Re-Mastered reprint | $30.00 | |
B&K 970 Radio Analyst | instruction manual w/schematic | Re-Mastered reprint | $30.00 | |
B&K 1075 TV Analyst | Instruction – operation manual with schematic and parts list | Re-Mastered reprint | $25.00 | |
B&K 1076 TV Analyst | Instruction – operation manual ALSO AVAILABLE: Service info, parts lists, voltage charts, waveforms & schematic. | Re-Mastered reprint more than 50 pages. includes service info & schematic. | $40.00 | |
B&K 1077 TV Analyst | Instruction & Service, parts lists, voltage charts, waveforms & schematic. | High quality Re-Mastered | $55.00 | |
B&K 1820 Frequency Counter | instruction manual | Re-Mastered reprint | $25.00 | |
B&K 2050 RF-Generator | instruction manual with parts list & schematic | Re-Mastered reprint 24 pages, 8.5 x 11″ format, comb-bound, 17 x 11″ foldout schematic. | $25.00 | |
B&K 3017 sweep function generator | Instruction manual | Re-Mastered reprint | $25.00 | |
B&K 3050 Audio Generator | instruction manual with parts list & schematic | Re-Mastered reprint 24 pages, 5.5 x 8.5″ format, comb-bound, 8.5 x 11″ foldout schematic. | $25.00 | |
RETURN |